Our fees
We believe in complete transparency. All of our fees are set out below with no hidden charges.
Self-managed fees
Our Self-Managed option is ideal for experienced landlords who are confident managing their own tenancy but want professional support finding and referencing the right tenant.
We handle everything up front — marketing, viewings, referencing and paperwork — so you start with a quality tenant in place and take it from there.
| Service | Fee |
|---|---|
| Tenancy set-up fee | 95% of 1st month's rent (min. £465.00) |
| Property visit | £150.00 |
| Detailed visit report | £120.00 |
| Hourly rate | £75.00 per hour (min. £75.00) |
| Issuing notices | £75.00 per notice |
| Landlord Rescue Service set-up | £495.00 |
| Deposit management (optional) | £120.00 |
Essential management fees
Our Essential Management package is the most popular choice for first-time and single-property landlords in Gloucester.
A dedicated property manager handles everything from rent collection and legal compliance to property inspections and tenancy renewals. You stay informed without having to be involved in the day to day running of your property.
| Service | Fee |
|---|---|
| Tenancy set-up fee | 75% of 1st month's rent (min. £450.00) |
| Monthly management fee | 8% of rent due |
| Renewal of tenancy | £95.00 |
| Property visit | £75.00 (termly) |
| Detailed visit report | £60.00 |
| Transfer to new landlord | £180.00 |
| Hourly rate | £75.00 per hour (min. £75.00) |
| Court attendance | £240.00 per day |
| Landlord Rescue Service set-up | £495.00 |
Premium management fees
Our Premium Management service goes further still. Your property manager and our business director work together to oversee every aspect of your tenancy — from advising on pre-let improvements to managing end of tenancy negotiations.
This is the right choice for portfolio landlords who want complete peace of mind and a genuinely personal service.
| Service | Fee |
|---|---|
| Tenancy set-up fee | 75% of 1st month's rent (min. £450.00) |
| Monthly management fee | 15% of rent due |
| Renewal of tenancy | Included |
| Property visit | Included |
| Detailed visit report | Included |
| Transfer to new landlord | £180.00 |
| Hourly rate | Included |
| Court attendance | £240.00 per day |
| Landlord Rescue Service set-up | £495.00 |
Additional charges
In addition to the standard package fees, the following charges may apply in specific circumstances.
These are always communicated clearly before any work is carried out — you will never be presented with an unexpected invoice.
| Item | Fee |
|---|---|
| Obtaining proof of ownership | £30.00 |
| Early termination fee | £775.00 |
| Re-issuing or amending contracts | £30.00 |
| Duplicate statements | £15.00 |
| Contractor services arranged by agent | 8% on all contractor costs |
Not sure which package is right for you?
Every landlord’s situation is different.
Give us a call and we will talk you through the options — no pressure, no obligation.